Marcin Grzejszczak
5 years ago
6 changed files with 78 additions and 7 deletions
@ -0,0 +1,16 @@
@@ -0,0 +1,16 @@
|
||||
:doctype: book |
||||
:idprefix: |
||||
:idseparator: - |
||||
:toc: left |
||||
:toclevels: 4 |
||||
:tabsize: 4 |
||||
:numbered: |
||||
:sectanchors: |
||||
:sectnums: |
||||
:icons: font |
||||
:hide-uri-scheme: |
||||
:docinfo: shared,private |
||||
|
||||
:sc-ext: java |
||||
:project-full-name: Spring Cloud OpenFeign |
||||
:all: {asterisk}{asterisk} |
@ -0,0 +1,23 @@
@@ -0,0 +1,23 @@
|
||||
|=== |
||||
|Name | Default | Description |
||||
|
||||
|feign.client.config | | |
||||
|feign.client.default-config | default | |
||||
|feign.client.default-to-properties | true | |
||||
|feign.compression.request.enabled | false | Enables the request sent by Feign to be compressed. |
||||
|feign.compression.request.mime-types | [text/xml, application/xml, application/json] | The list of supported mime types. |
||||
|feign.compression.request.min-request-size | 2048 | The minimum threshold content size. |
||||
|feign.compression.response.enabled | false | Enables the response from Feign to be compressed. |
||||
|feign.httpclient.connection-timeout | 2000 | |
||||
|feign.httpclient.connection-timer-repeat | 3000 | |
||||
|feign.httpclient.disable-ssl-validation | false | |
||||
|feign.httpclient.enabled | true | Enables the use of the Apache HTTP Client by Feign. |
||||
|feign.httpclient.follow-redirects | true | |
||||
|feign.httpclient.max-connections | 200 | |
||||
|feign.httpclient.max-connections-per-route | 50 | |
||||
|feign.httpclient.time-to-live | 900 | |
||||
|feign.httpclient.time-to-live-unit | | |
||||
|feign.hystrix.enabled | false | If true, an OpenFeign client will be wrapped with a Hystrix circuit breaker. |
||||
|feign.okhttp.enabled | false | Enables the use of the OK HTTP Client by Feign. |
||||
|
||||
|=== |
Loading…
Reference in new issue